Facility name | Shibuya Sakura Stage |
---|---|
Official website | https://www.shibuya-sakura-stage.com/en/ |
Project name | Shibuya Station Sakuragaokaguchi District Urban Redevelopment |
Location | Sakuragaoka-cho, Shibuya-ku, Tokyo |
The closest station | JR "Shibuya" station |
Project owner | Shibuya Station Sakuragaokaguchi District Urban Redevelopment Association |
Site Area | 2.6 hectare |
Design and Construction | District A|KAJIMA CORPORATION District B|TODA CORPORATION District C|TODA CORPORATION |
Use | District A|Office, Store District B|Residential, Office, Store, Serviced Apartment District C|Church |
Floors | District A|B4F-39F District B|B2F-29F District C|4F |
Building Height | District A|179.97m District B|133.00m District C|17.00m |
Completion | District A|November 30, 2023 District B|November 30, 2023 District C|May 15, 2020 |
Participants | Urban Design Institute Co.,LTD, Nikken Sekkei Ltd, TOKYU LAND CORPORATION Yamada Real Estate participates as a member of the Shibuya Station Sakuragaokaguchi District Urban Redevelopment Association, which was established in September 2015. |
Gallery